| Promotion Terms | |
|---|---|
| Promotion Period | 25/05/2026 - 07/06/2026 |
| Applicable Currency | MYR |
| Claim Limit | Unlimited |
| Min Deposit | 50 |
| Ineligible Deposits | Telco / TNG Reload Pin |
| Bonus | 15% |
| Max Bonus | 150 |
| Min Withdrawal | x2 |
| Withdrawal Frequency | 1x (Per Claim) |
| Applicable Games | All Slot Games |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Banned Games | All Non-Slot Games (e.g.: Sports / Live / Table / Fishing / Lottery / Monkey / Arcade / Crash / Others) |
| Bonus Validity Period | 3 Days |
| Example | |
| 100 (Deposit) + 15 (Bonus) x2 = 230 (Min Withdrawal) | |
| Promotion Terms | |
|---|---|
| Promotion Period | 11/06/2026 - 20/07/2026 |
| Applicable Currency | MYR |
| Claim Limit | 1x Per Day |
| Min Deposit | 50 |
| Ineligible Deposits | Telco / TNG Reload Pin |
| Bonus | 10% |
| Max Bonus | 200 |
| Withdrawal Requirement | Valid Bet x5 |
| Withdrawal Frequency | 1x |
| Applicable Games | All Sports (Website) |
| Prohibited Behavior |
• Collusion / Hedging • Betting on both sides • Using bots or automated tools |
| Bonus Validity Period | 3 Days |
| Example | |
| 100 (Deposit) + 10 (Bonus) x5 = 550 (Valid Bet) | |
| Promotion Details | ||
|---|---|---|
| Min Single Valid Bet | Bonus | Min & Max Withdrawal Amount |
| 200+ | 10 | 50 |
| 500+ | 30 | 100 |
| 1,000+ | 88 | 300 |
| Promotion Terms | |
|---|---|
| Promotion Period | 12/06/2026 - 20/07/2026 |
| Applicable Currency | MYR |
| Claim Limit | 1x (Daily) |
| Eligible Matches | FIFA World Cup Matches Only |
| Eligible Bet Types | HDP, Over/Under, 1X2 (Full Time Bets Only) |
| Ineligible For Bonus |
• Collusion / Hedging • Betting on both sides • Using bots or automated tools |
| Claim Conditions |
• Daily based on Highest Bet Match only • Rule violations on other matches will void eligibility |
| Claim Period | Within 24 Hours After Match (Next Day) |
| Claim Method | Contact Customer Service |
| Withdrawal Frequency | 1x |
| Applicable Games | All Games (Except Lottery) |
| Bonus Validity Period | 3 Days |
| Example | |
|
Bonus Received: 88 (No Turnover Required) Min & Max Withdrawal Amount: 300 *All balances will be cleared after withdrawal.* |
|
| Promotion Details | ||
|---|---|---|
| Deposit Sequence | Deposit Amount | Fixed Bonus |
| 1st Deposit | 50 | 50 |
| 2nd Deposit | 100 | 100 |
| 3rd Deposit | 150 | 150 |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Claim Limit | 1x (Per Sequence) |
| Ineligible Deposits | Telco / TNG Reload Pin |
| Min Withdrawal | x5 |
| Withdrawal Frequency | 1x (Per Sequence) |
| Applicable Games | All Slot Games |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Banned Games | All Non-Slot Games (e.g.: Sports / Live / Table / Fishing / Lottery / Monkey / Arcade / Crash / Others) |
| Bonus Validity Period | 3 Days |
| Example | |
| 50 (Deposit) + 50 (Bonus) x5 = 500 (Min Withdrawal) | |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Claim Limit | 1x (1st Deposit) |
| Min Deposit | 50 |
| Ineligible Deposits | Telco / TNG Reload Pin |
| Bonus | 50% |
| Max Bonus | 200 |
| Withdrawal Requirement | Valid Bet x35 |
| Withdrawal Frequency | 1x |
| Applicable Games | Sports & Live Casino (Website) |
| Prohibited Behavior |
• Collusion / Hedging • Betting on both sides • Covering over 70% of bets • Progression betting • Using bots or automated tools |
| Bonus Validity Period | 3 Days |
| Example | |
| 100 (Deposit) + 50 (Bonus) x35 = 5,250 (Valid Bet) | |
| Promotion Details | |||
|---|---|---|---|
| Deposit Amount | Bonus | Monthly Claims | Max Bonus |
| 50+ | 20% | 5 | 19.99 |
| 100+ | 25% | 3 | 49.99 |
| 200+ | 30% | 2 | 89.99 |
| 300+ | 35% | 1 | 174.99 |
| 500+ | 40% | 1 | 400 |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Ineligible Deposits | Telco / TNG Reload Pin |
| Min Withdrawal | x2 |
| Withdrawal Frequency | 1x (Per Claim) |
| Applicable Games | All Slot Games |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Banned Games | All Non-Slot Games (e.g.: Sports / Live / Table / Fishing / Lottery / Monkey / Arcade / Crash / Others) |
| Bonus Validity Period | 3 Days |
| Example | |
| 100 (Deposit) + 25 (Bonus) x2 = 250 (Min Withdrawal) | |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Claim Limit | Unlimited |
| Daily Claim Period | 2:00 AM – 8:00 AM |
| Min Deposit | 50 |
| Ineligible Deposits | Telco / TNG Reload Pin |
| Bonus | 15% |
| Max Bonus | 150 |
| Min Withdrawal | x2 |
| Withdrawal Frequency | 1x (Per Claim) |
| Applicable Games | All Slot Games |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Banned Games | All Non-Slot Games (e.g.: Sports / Live / Table / Fishing / Lottery / Monkey / Arcade / Crash / Others) |
| Bonus Validity Period | 3 Days |
| Example | |
| 100 (Deposit) + 15 (Bonus) x2 = 230 (Min Withdrawal) | |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Claim Limit | Unlimited |
| Min Deposit | 50 |
| Ineligible Deposits | Telco / TNG Reload Pin |
| Bonus | 10% |
| Max Bonus | 100 |
| Min Withdrawal | x2 |
| Withdrawal Frequency | 1x (Per Claim) |
| Applicable Games | All Slot Games |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Banned Games | All Non-Slot Games (e.g.: Sports / Live / Table / Fishing / Lottery / Monkey / Arcade / Crash / Others) |
| Bonus Validity Period | 3 Days |
| Example | |
| 100 (Deposit) + 10 (Bonus) x2 = 220 (Min Withdrawal) | |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Claim Limit | Unlimited |
| Min Deposit | 50 |
| Ineligible Deposits | Telco / TNG Reload Pin |
| Bonus | 2% |
| Max Bonus | 100 |
| Withdrawal Requirement | Valid Bet x1 |
| Applicable Games | All Website Games (Except Lottery) |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Prohibited Behavior |
• Collusion / Hedging • Betting on both sides • Covering over 70% of bets • Progression betting • Using bots or automated tools |
| Bonus Validity Period | 3 Days |
| Example | |
| 100 (Deposit) + 2 (Bonus) x1 = 102 (Valid Bet) | |
| Promotion Details | ||
|---|---|---|
| Deposit History | Bonus | Min & Max Withdrawal Amount |
| 50+ | 18 | 50 |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Claim Requirement | Fill & Upload Required Information — Google Form |
| Claim Limit | 1x (Per Member) |
| Claim Method | Contact Customer Service |
| Withdrawal Frequency | 1x |
| Applicable Games | All Games (Except Lottery) |
| Bonus Validity Period | 3 Days |
| Example | |
|
Bonus Received: 18 (No Turnover Required) Min & Max Withdrawal Amount: 50 *All balances will be cleared after withdrawal.* |
|
| Promotion Details | |||
|---|---|---|---|
| Daily Code Released Time |
Bonus | Min & Max Withdrawal Amount |
Daily Redemption Limit |
| After 12:00 AM | 5 | 50 | 100 |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Claim Requirement | Min Deposit: 50 (Unlock 3 Consecutive Claim Days) |
| Claim Limit | 1x Per Day (Per Member) |
| Claim Period | Same Day Only |
| Claim Method | Contact Customer Service |
| Withdrawal Frequency | 1x |
| Applicable Games | All Games (Except Lottery) |
| Bonus Validity Period | 3 Days |
| Example | |
|
Bonus Received: 5 (No Turnover Required) Min & Max Withdrawal Amount: 50 *All balances will be cleared after withdrawal.* |
|
| VIP Instant Rebate Table | |||
|---|---|---|---|
| VIP Level | Sports (Website) |
Live Casino (Website) |
Slots & Fishing Games (Website) |
| Classic | 0.50% | 0.50% | 0.50% |
| Silver | 0.60% | 0.60% | 0.60% |
| Gold | 0.80% | 0.80% | 0.80% |
| Platinum | 0.90% | 0.90% | 0.90% |
| Diamond | 1.00% | 1.00% | 1.00% |
| Royal | 1.20% | 1.20% | 1.20% |
| Promotion Terms | |
|---|---|
| Prohibited Behavior |
• Collusion / Hedging • Betting on both sides • Covering over 70% of bets • Progression betting • Using bots or automated tools |
| Sports (Website) | |
| Applicable Providers |
All Providers (Excluding S-Sports Lay Correct Score & One BX) |
| Applicable Bet Types | HDP, Over/Under, Odd/Even |
| Live Casino (Website) | |
| Applicable Providers | All Providers |
| Applicable Tables |
All standard Baccarat, Roulette, and Dragon Tiger tables (Other Table Categories May Vary by Provider) |
| 老Slots & Fishing Games (Website) | |
| Applicable Providers | All Providers |
| Applicable Games | All Slots & Fishing Games |
| Promotion Details | ||
|---|---|---|
| VIP Level | Min Monthly Net Loss | Rebate % |
| Classic | 300+ | 3% |
| Silver | 4% | |
| Gold | 5% | |
| Platinum | 6% | |
| Diamond | 8% | |
| Royal | 10% | |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Net Loss Period | Monthly |
| Net Loss Formula |
Total Deposit − Total Withdrawal − Total Bonus (Including bonuses such as Angpao and Rebates) |
| Excluded Deposits | Telco / TNG Reload Pin, Lottery & Welcome Bonus |
| Claim Limit | 1x (Monthly) |
| Withdrawal Requirement | Valid Bet x3 |
| Withdrawal Frequency | 1x |
| Applicable Games | All Games (Except Lottery) |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Prohibited Behavior |
• Collusion / Hedging • Betting on both sides • Covering over 70% of bets • Progression betting • Using bots or automated tools |
| Bonus Validity Period | 3 Days |
| Example | |
| 100 (Cash Rebate) x3 = 300 (Valid Bet) | |
| Promotion Details | ||||||
|---|---|---|---|---|---|---|
| Total Deposits (Last 30 Days) |
Classic | Silver | Gold | Platinum | Diamond | Royal |
| 150 - 499 | 8 | 18 | 28 | 38 | 48 | 58 |
| 500+ | 18 | 28 | 38 | 58 | 88 | 118 |
| 1,000+ | 28 | 48 | 68 | 98 | 138 | 188 |
| 3,000+ | 38 | 68 | 98 | 138 | 188 | 288 |
| 6,000+ | 48 | 88 | 138 | 188 | 288 | 388 |
| 10,000+ | 58 | 118 | 188 | 288 | 388 | 588 |
| 20,000+ | 68 | 168 | 288 | 388 | 588 | 888 |
| 30,000+ | 88 | 188 | 388 | 588 | 888 | 1,388 |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Claim Limit | 1x (Per Year) |
| Claim Period | Birthday Month |
| Withdrawal Requirement | Valid Bet x3 |
| Withdrawal Frequency | 1x |
| Applicable Games | All Games (Except Lottery) |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Prohibited Behavior |
• Collusion / Hedging • Betting on both sides • Covering over 70% of bets • Progression betting • Using bots or automated tools |
| Bonus Validity Period | 3 Days |
| Example | |
| 188 (Birthday Bonus) x3 = 564 (Valid Bet) | |
| Promotion Details | |||
|---|---|---|---|
| VIP Level | Min Net Loss on Birthday | Rebate | Max Rebate |
| Classic | 500+ | Fixed | 88 |
| Silver | 500+ | 30% | 188 |
| Gold | 388 | ||
| Platinum | 588 | ||
| Diamond | 888 | ||
| Royal | 1,388 | ||
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Net Loss Formula |
Total Deposit − Total Withdrawal − Total Bonus (Including bonuses such as Angpao and Rebates) |
| Excluded Deposits | Telco / TNG Reload Pin, Lottery & Welcome Bonus |
| Claim Limit | 1x (Per Year) |
| Claim Period | Within 24 Hours After Birthday |
| Withdrawal Requirement | Valid Bet x3 |
| Withdrawal Frequency | 1x |
| Applicable Games | All Games (Except Lottery) |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Prohibited Behavior |
• Collusion / Hedging • Betting on both sides • Covering over 70% of bets • Progression betting • Using bots or automated tools |
| Bonus Validity Period | 3 Days |
| Example | |
| 188 (Birthday Cash Rebate) x3 = 564 (Valid Bet) | |
| Promotion Details | |||
|---|---|---|---|
| Stage 1: Referral Bonus Invite Friends — Receive Bonus |
|||
| First Deposit of Invitee | Inviter Bonus | Max Bonus | |
| 50+ | 20% | 188 | |
| Stage 2: Cumulative Deposit Bonus Invitee Deposits — Both Receive Bonus |
|||
| Cumulative Deposit of Invitee (Within 30 Days of Registration) |
Inviter Bonus | Invitee Bonus | Max Bonus (Shared) |
| 300+ | 5% | 5% | 1,000 |
| Stage 3: Milestone Bonus Referral Milestones — Receive Bonus |
|||
| Cumulative Total Valid Invites (Each invitee must meet the Stage 2 conditions) |
Inviter Bonus | ||
| 5+ | 88 | ||
| 10+ | 188 | ||
| 30+ | 588 | ||
| 50+ | 1,188 | ||
| 70+ | 1,888 | ||
| 100+ | 2,888 | ||
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Inviter Deposit Requirement | Min Deposit: 50 × 3 (Before Every 5 Invites) |
| Unqualified for Stage 1 Bonus (Invitee First Deposit) |
• Deposit via Telco / TNG Reload Pin • Lottery Bets & Claim Welcome Bonus |
| Excluded Invitee Deposits (All Stages) |
Lottery Bets |
| Claim Limit | 1x (Per Stage) |
| Claim Period | Within 7 Days of Notification |
| Withdrawal Requirement | Valid Bet x5 |
| Withdrawal Frequency | 1x |
| Applicable Games | All Games (Except Lottery) |
| Not Allowed (Buy/Saved) | Free Spin, Wild & Red Envelope |
| Prohibited Behavior |
• Collusion / Hedging • Betting on both sides • Covering over 70% of bets • Progression betting • Using bots or automated tools |
| Bonus Validity Period | 3 Days |
| Example | |
| 188 (Referral Bonus) x5 = 940 (Valid Bet) | |
| Promotion Details | |||
|---|---|---|---|
| Each Deposit Transaction | |||
| Deposit Amount | Delay Time | Delay Bonus | Min & Max Withdrawal Amount |
| 50+ | Exceeds 5 Minutes | 10 | 50 |
| Each Withdrawal Transaction | |||
| Withdrawal Amount | Delay Time | Delay Bonus | Min & Max Withdrawal Amount |
| ≤ 10,000 | Exceeds 20 Minutes | 20 | 50 |
| Promotion Terms | |
|---|---|
| Applicable Currency | MYR |
| Excluded Transactions | Telco / TNG Reload Pin |
| Eligible Delay Reason | Delay Caused by Customer Service Only |
| Claim Limit | 1x (Per Transaction) |
| Claim Period | Same Day Only |
| Claim Method | Contact Customer Service |
| Withdrawal Frequency | 1x |
| Applicable Games | All Games (Except Lottery) |
| Bonus Validity Period | 3 Days |
| Example | |
|
Delay Bonus Received: 20 (No Turnover Required) Min & Max Withdrawal Amount: 50 *All balances will be cleared after withdrawal.* |
|